Our website has 5,000 views a week which means our reach to our community is increasing every day. We want to optimise the quality of our website and social media platforms according to our visitors’ expectations and church functionality. Please respond to this online presence Evaluation Form to enable us to improve.
Name: | |||||
Email Address: | |||||
Phone: | |||||
Areas of Church Involvement: | |||||
How often do you visit our website? | |||||
All day long | More than once a day Once a day Several times a week Once a week | ||||
Once a month | Several times a month I am going to visit it for the first time | ||||
How much do you agree or disagree with the following statements? | |||||
Strongly Agree Agree Neutral Disagree Strongly Disagree | |||||
The website is easy to navigate | |||||
No advertisements interfered with navigation | |||||
Menus & content are displayed correctly on the website | |||||
I found the website professional | |||||
What features influenced your decision to continue using this website? | |||||
What is it about this website that you would most like to see improved? | |||||
What changes or additional features would you suggest for this website which are important to your Ministry work? | |||||
Which of the following social media platforms are you connected to? | |||||
Facebook Twitter LinkedIn Pinterest Instagram YouTube Specify any other not mentioned above. |
|||||
Are you connected to any church social media platform? | |||||
Please specify below: |
|||||
What changes would you suggest for our social media platforms? | |||||
Are you in a position to provide any administrative support to any online church platform? | |||||
Yes No | |||||
Which one? |
|||||
What other suggestions can help improve our church online presence? | |||||
Thank you very much for taking the time to give us your feedback. | |||||
|
|
||||